Camping
There are a numbers of designated areas for camping which are listed below together with the approximate numbers of tents which can be accommodated. The tents sizes are based upon 3 to 4 person tents and generally will have space for a catering and mess tent.
All camping areas are well spaced out and therefore will accommodate higher numbers than those stated with the exceptions of sites 1 and 6.
The site covers an area of 81 acres and camping is available outside the designated areas for those who need a bigger area.
Site No. | Tent Capacity | Notes |
---|---|---|
Site No. 1 | 4 Tents | Ideal for expedition stays |
Site No. 2 | 10 Tents | |
Site No. 3A | 15 Tents | Adjacent to Site No. 3B |
Site No. 3B | 8 Tents | |
Site No. 4 | 8 Tents | |
Site No. 5 | 8 Tents | |
Site No. 6 | 3 Tents | Ideal for expedition stays |
Site No. 7 | 15 Tents | |
Site No. 8 | 8 Tents | |
Site No. 9 | 6 Tents | |
Site No. 10A | 10 Tents | Adjacent to Site No. 10B |
Site No. 10B | 10 Tents | |
Wild Camping Sites | Wooded area near |
Click here to see our Camping Areas.
Click here to see our site map.
Click here to download the Price List